Grade Normalization Calculator - N-term
Calculate your normalized grade with the Dutch N-term system.
Max. 100 punten
Grade Table
| Correct answers | Incorrect answers | Grade |
|---|---|---|
| 30 | 0 | 10,0 |
| 29,5 | 0,5 | 9,9 |
| 29 | 1 | 9,7 |
| 28,5 | 1,5 | 9,5 |
| 28 | 2 | 9,4 |
| 27,5 | 2,5 | 9,3 |
| 27 | 3 | 9,1 |
| 26,5 | 3,5 | 9,0 |
| 26 | 4 | 8,8 |
| 25,5 | 4,5 | 8,6 |
| 25 | 5 | 8,5 |
| 24,5 | 5,5 | 8,4 |
| 24 | 6 | 8,2 |
| 23,5 | 6,5 | 8,1 |
| 23 | 7 | 7,9 |
| 22,5 | 7,5 | 7,8 |
| 22 | 8 | 7,6 |
| 21,5 | 8,5 | 7,5 |
| 21 | 9 | 7,3 |
| 20,5 | 9,5 | 7,2 |
| 20 | 10 | 7,0 |
| 19,5 | 10,5 | 6,9 |
| 19 | 11 | 6,7 |
| 18,5 | 11,5 | 6,6 |
| 18 | 12 | 6,4 |
| 17,5 | 12,5 | 6,3 |
| 17 | 13 | 6,1 |
| 16,5 | 13,5 | 6,0 |
| 16 | 14 | 5,8 |
| 15,5 | 14,5 | 5,7 |
| 15 | 15 | 5,5 |
| 14,5 | 15,5 | 5,4 |
| 14 | 16 | 5,2 |
| 13,5 | 16,5 | 5,1 |
| 13 | 17 | 4,9 |
| 12,5 | 17,5 | 4,8 |
| 12 | 18 | 4,6 |
| 11,5 | 18,5 | 4,5 |
| 11 | 19 | 4,3 |
| 10,5 | 19,5 | 4,2 |
| 10 | 20 | 4,0 |
| 9,5 | 20,5 | 3,9 |
| 9 | 21 | 3,7 |
| 8,5 | 21,5 | 3,6 |
| 8 | 22 | 3,4 |
| 7,5 | 22,5 | 3,3 |
| 7 | 23 | 3,1 |
| 6,5 | 23,5 | 3,0 |
| 6 | 24 | 2,8 |
| 5,5 | 24,5 | 2,7 |
| 5 | 25 | 2,5 |
| 4,5 | 25,5 | 2,3 |
| 4 | 26 | 2,2 |
| 3,5 | 26,5 | 2,1 |
| 3 | 27 | 1,9 |
| 2,5 | 27,5 | 1,8 |
| 2 | 28 | 1,6 |
| 1,5 | 28,5 | 1,5 |
| 1 | 29 | 1,3 |
| 0,5 | 29,5 | 1,2 |
| 0 | 30 | 1,0 |
Want to calculate your grade average?
After finding out your normalized grade, you can calculate your average with our grade average calculator. Perfect for calculating your final grade!
Understanding N-term normalization
The N-term is a correction factor applied when calculating grades in the Netherlands.
The N-term (normalization term) is a number set by the CvTE (Board of Tests and Examinations) after central exams. It corrects for the difficulty level of the exam.
For harder exams, the N-term is set higher (maximum 2.0), allowing you to pass with fewer points. For easier exams, the N-term is set lower (minimum 0.0).
The grade formula with N-term
How is your grade calculated?
Your grade is calculated by dividing your score by the maximum score, multiplying by 9, and adding the N-term. The result is rounded to one decimal place, with a minimum of 1.0 and maximum of 10.0.
How is the N-term determined?
The N-term is set after each central exam.
- N-term = 1.0: Standard normalization (most exams)
- N-term > 1.0: The exam was harder than expected, grades are adjusted upward
- N-term < 1.0: The exam was easier than expected, grades are adjusted downward